Product details
- Type Coilovers
- Vendor KW
- SKU 15220012
Share this product with your friends!
Do you find this product interesting? Share it easily via social media and let your friends enjoy it too!
KW Coilover Suspension V2 stainless steel
The KW V2 coilover kit is designed for drivers who want to elevate their vehicle both visually and dynamically. Thanks to adjustable rebound damping, the ride can be precisely tailored to your preferences: from comfortable and smooth to taut and sporty. This makes the V2 ideal for those seeking that extra bit of refinement without sacrificing everyday drivability.
The Inox-Line stainless steel construction offers maximum durability and corrosion resistance, even under heavy use or adverse weather conditions. With infinitely variable height adjustment on both the front and rear axles, you can effortlessly find the perfect ride height and stance.
Technical specifications
• Product line: Street Performance
• Version: V2
• Damping adjustment: Rebound damping
• Material: Stainless steel (Inox-Line)
• Fore/aft adjustment: Threaded / Threaded
• Inspection: Partial inspections (§19.3)
• Contents: Front coilover struts, rear springs with height adjustment and corresponding dampers
Compatible vehicles
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | M3 3.0 | Saloon | Petrol | 210 KW | 2990 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | M3 3.2 | Saloon | Petrol | 179 KW | 3152 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | M3 3.2 | Saloon | Petrol | 236 KW | 3201 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | M3 3.0 | Convertible | Petrol | 210 KW | 2990 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | M3 3.2 | Convertible | Petrol | 179 KW | 3152 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | M3 3.2 | Convertible | Petrol | 236 KW | 3201 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | M3 3.0 | Coupe | Petrol | 176 KW | 2990 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | M3 3.0 | Coupe | Petrol | 210 KW | 2990 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | M3 3.0 | Coupe | Petrol | 217 KW | 2990 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | M3 3.2 | Coupe | Petrol | 179 KW | 3152 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | M3 3.2 | Coupe | Petrol | 236 KW | 3201 ccm | 6 | Rear-Wheel Drive |
