Product details
- Type Coilovers
- Vendor KW
- SKU 1022000G
Share this product with your friends!
Do you find this product interesting? Share it easily via social media and let your friends enjoy it too!
KW Coilover Suspension V1 stainless steel (with deactivation for electronic dampers)
The KW V1 Inox-Line coilover kit is ideal for those seeking a sportier look and improved handling without sacrificing comfort. This kit is specifically designed for vehicles with electronic dampers and includes a deactivation kit, allowing you to safely bypass the electronic damper control and adjust the suspension fully mechanically.
Thanks to the infinitely adjustable height for both the front and rear axles, the car's handling and stance can be tailored to your preference. The Inox-Line stainless steel construction guarantees high durability and protection against a variety of weather conditions.
Technical specifications
• Product line: Street Performance
• Version: V1
• Damping adjustment: Not adjustable
• Material: Stainless steel (Inox-Line)
• Fore/aft adjustment: Threaded / Threaded
• Electronic dampers: Yes, incl. deactivation kit
• Inspection: Partial inspections (§19.3)
• Contents: Front coilover struts, rear springs with height adjustment and corresponding dampers including deactivation kit for electronic damper control
Compatible vehicles
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 218 d | Convertible | Diesel | 100 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 218 d | Convertible | Diesel | 110 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 218 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 218 i | Convertible | Petrol | 100 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 d | Convertible | Diesel | 120 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 d | Convertible | Diesel | 140 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 d | Convertible | Diesel | 151 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 i | Convertible | Petrol | 135 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 225 d | Convertible | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 225 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 228 i | Convertible | Petrol | 180 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 230 i | Convertible | Petrol | 185 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 235 i | Convertible | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 240 i | Convertible | Petrol | 250 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 220 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 225 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 228 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 235 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 235 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 240 i | Coupe | Petrol | 250 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 i | Saloon | Petrol | 134 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 325 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 325 d | Saloon | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 330 d | Saloon | Diesel | 190 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 330 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 330 i | Saloon | Petrol | 185 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 335 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 335 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 335 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 335 i | Saloon | Petrol | 250 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 340 i | Saloon | Petrol | 240 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 340 i | Saloon | Petrol | 265 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 425 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 430 i | Coupe | Petrol | 183 KW | 1998 ccm | 4 | Rear Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 435 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 435 i | Coupe | Petrol | 250 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 440 i | Coupe | Petrol | 240 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 440 i | Coupe | Petrol | 265 KW | 2998 ccm | 6 | Rear-Wheel Drive |
