Product details
- Type Coilovers
- Vendor KW
- SKU 1022000Q
Share this product with your friends!
Do you find this product interesting? Share it easily via social media and let your friends enjoy it too!
KW Coilover Suspension V1 stainless steel
This KW V1 coilover kit is designed for those who want a sportier look and slightly improved handling without the need for adjustable damping. The kit offers reliable and durable suspension thanks to its stainless steel Inox-Line construction, suitable for everyday use and diverse weather conditions.
With infinitely variable lowering for both the front and rear axles, you can easily create the ideal balance between looks and performance. This makes the V1 the entry-level solution for those who want a sportier driving experience while maintaining comfort.
Technical specifications
• Product line: Street Performance
• Version: V1
• Damping adjustment: None
• Material: Stainless steel (Inox-Line)
• Fore/aft adjustment: Threaded / Threaded
• Electronic dampers: No
• Inspection: Partial inspections (§19.3)
• Contents: Front coilover struts, rear springs with height adjustment and corresponding dampers
Compatible vehicles
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 135 i xDrive | Hatchback | Petrol | 235 KW | 2979 ccm | 6 | All-wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 135 i xDrive | Hatchback | Petrol | 240 KW | 2979 ccm | 6 | All-wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 140 i xDrive | Hatchback | Petrol | 250 KW | 2998 ccm | 6 | All-wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 135 i xDrive | Hatchback | Petrol | 235 KW | 2979 ccm | 6 | All-wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 135 i xDrive | Hatchback | Petrol | 240 KW | 2979 ccm | 6 | All-wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 140 i xDrive | Hatchback | Petrol | 250 KW | 2998 ccm | 6 | All-wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 228 i xDrive | Convertible | Petrol | 180 KW | 1997 ccm | 4 | All-wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 230 i xDrive | Convertible | Petrol | 185 KW | 1998 ccm | 4 | All-wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 235 i xDrive | Convertible | Petrol | 240 KW | 2979 ccm | 6 | All-wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 240 i xDrive | Convertible | Petrol | 250 KW | 2998 ccm | 6 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 228 i xDrive | Coupe | Petrol | 180 KW | 1997 ccm | 4 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 230 i xDrive | Coupe | Petrol | 185 KW | 1998 ccm | 4 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 235 i xDrive | Coupe | Petrol | 240 KW | 2979 ccm | 6 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 240 i xDrive | Coupe | Petrol | 250 KW | 2998 ccm | 6 | All-wheel Drive |
